热门网站收藏 中国财经网|www.yipaoxiang.com
conveystar conveyor,PULLEYS,conveyor belt,conveyor roller,conveyor belt fastener,tools,Elevator bucket conveystar conveyor,PULLEYS,conveyor belt,conveyor roller,conveyor belt fastener,tools,Elevator bucket conveystar conveyor,PULLEYS,conveyor belt,conveyor roller,conveyor belt fastener,tools,Elevator bucket
 
   
 
   
Elevator Bucket-------Deep/Shallow Bottom Bucket
deep/shallow bottom bucket deep/shallow bottom bucket
 
deep bottom bucket
deep/shallow bottom bucket
Usage:

1.Suitable for high speed centrifugal high-speed centrifugal discharge.
2.Recommended minimum bucket spacing: width of the bucket projection "B"+25mm, which can be appropriately reduced according to elevator capacity requirement.
3.Recommended elevator velocity ≤2.5m/s.
4.Recommend using"(Z-Y)+10%" as usable capacity for engineering purpose.

deep/shallow bottom bucket
Model A(mm) B(mm) C(mm) D(mm) E(mm) No. of holes Hole Diameter Capacity(L)
(X-Y)
Capacity(L)
(Z-Y)+10%
Capacity(L)
(Z-Y)
DS0705 78 55 71 20 40 2 7 0.16 0.07 0.06
DS0807 90 75 64 20 50 2 7 0.25 0.15 0.14
DS1009 100 90 93 24 50 2 7 0.4 0.29 0.26
DS1109 116 92 85 25 60 2 7 0.42 0.3 0.27
DS1307 130 75 80 25 60 2 7 0.4 0.24 0.22
DS1309 130 90 80 25 60 2 7 0.5 0.25 0.23
DS1009A 106 92 88 25 50 2 7 0.42 0.29 0.26
DS1311 134 115 94 35 60 2 7 0.75 0.56 0.51
DS1311A 134 115 94 35 60 2 7 0.75 0.56 0.51
DS1411 145 110 96 35 60 2 7 0.75 0.71 0.65
DS1508 152 84 78 18 76 2 7 0.47 0.35 0.32
DS1511 150 110 100 35 80 2 7 0.9 0.62 0.56
DS1612 165 120 110 40 90 2 7 1.05 0.68 0.62
DS1613 164 139 124 40 90 2 7 1.4 1.12 1.02
DS1812 188 125 115 40 120 2 9 1.3 0.73 0.66
DS1814 188 140 130 40 120 2 9 1.7 1.49 1.35
DS2010 202 102 98 20 120 2 7 0.91 0.66 0.6
DS2014 208 140 120 40 120 2 9 1.8 1.21 1.1
DS2312 235 125 125 40 120 2 9 1.9 1.32 1.2
DS2314 235 140 130 40 85 3 9 2.27 1.6 1.45
DS2316 238 166 154 45 85 3 9 3 1.85 1.68
DS2511 250 114 115 25 125 2 7 1.5 0.99 0.9
DS2616 266 166 154 45 90 3 9 3.3 2.3 2.09
DS2812 280 125 130 40 100 3 9 2.4 1.78 1.62
DS2814 280 140 139 40 100 3 9 2.7 1.87 1.7
DS2816 282 168 154 45 100 3 9 3.7 3.01 2.74
DS2823 289 230 190 55 100 3 9 6.7 4.85 4.41
DS2916 297 170 155 45 110 3 9 4 2.77 2.52
DS2919 295 197 178 50 75 4 9 5.8 4.72 4.29
DS3114 312 147 146 45 80 4 9 3.26 2.3 2.09
DS3116 313 168 154 45 85 4 9 4.4 3.09 2.81
DS3118 315 190 175 45 85 4 9 5.1 3.52 3.2
DS3121 315 220 200 55 85 4 9 7.4 6.12 5.56
DS3518 358 190 180 50 95 4 9 6.8 5.09 4.63
DS3621 365 220 200 55 95 4 9 8.5 7.1 6.45
DS4118 419 190 180 50 85 5 9 8.4 5.64 5.13
DS4121 418 222 200 55 85 5 9 10.4 8.77 7.97
DS4621 460 220 200 55 95 5 9 11.7 9.57 8.7
DS5121 519 225 210 55 90 6 9 13.68 12.18 11.07

Remark:Drilling can be made according to customers’ demand.
shallow bottom bucket
deep/shallow bottom bucket
  Compared to the deep bottom bucket, it can be installed with less spacing, thus increase the elevator capacity.
Usage:

1.Suitable for high-speed elevatorlight bulk material lifting.
2.Recommended minimum bucket spacing: width of the bucket projection "B"+25mm, which can be appropriately reduced according to elevator capacity requirement.
3.Recommended elevator velocity ≤3.5m/s.
4.Recommend using"Z-Y+5%" as usable capacity for engineering purpose.

Specification:
deep/shallow bottom bucket
Model A(mm) B(mm) C(mm) D(mm) E(mm) No. of holes Hole Diameter Capacity(L)
X-Y
Capacity(L)
(Z-Y)+5%
Capacity(L)
Z-Y
DQ1009 106 93 66 25 50 2 7 0.4 0.22 0.21
DQ1311 136 114 72 25 60 2 7 0.5 0.32 0.3
DQ1312 138 120 91 30 60 2 7 0.8 0.64 0.61
DQ1613 165 135 82 25 90 2 9 0.96 0.76 0.72
DQ1814 186 140 87 30 100 2 9 1.13 0.82 0.78
DQ1914 190 145 115 35 100 2 9 1.6 1.26 1.2
DQ2312 234 125 95 35 120 2 9 1.5 1.16 1.1
DQ2314 235 143 96 30 120 2 9 1.68 1.31 1.25
DQ2316 238 160 102 35 120 2 9 1.9 1.38 1.31
DQ2417 248 178 120 40 120 2 9 2.6 2.3 2.18
DQ2616 260 167 144 50 80 3 9 2.2 1.32 1.25
DQ2814 285 143 96 30 90 3 9 2.08 1.59 1.51
DQ2816 290 167 108 35 90 3 9 2.65 2.31 2.2
DQ2817 290 178 120 40 90 3 9 3.35 2.63 2.5
DQ2824 289 244 166 45 100 3 9 6.4 5.9 5.6
DQ3321 337 215 140 40 85 4 9 5.5 3.9 3.7
DQ3325 339 259 170 50 85 4 9 8.5 6.9 6.55
DQ3823 382 230 165 45 100 4 9 8 6.3 6
DQ3917 393 170 130 40 100 4 9 5 3.42 3.25
DQ4423 447 230 165 45 90 5 9 9.2 7.67 7.3
DQ4723 475 230 164 45 95 5 9 10 8.5 8.1
DQ4726 470 260 170 50 95 5 9 11.5 9.9 9.4
DQ5122 519 220 168 50 100 5 11 11.25 9.36 8.91
DQ5626 569 260 170 50 115 5 11 15 12.35 11.75

Remarks: Drilling can be made according to customers’ demand.

rhinoceros conveyor,PULLEYS,conveyor belt,conveyor roller,conveyor belt fastener,tools,Elevator bucket  
rhinoceros conveyor,PULLEYS,conveyor belt,conveyor roller,conveyor belt fastener,tools,Elevator bucket rhinoceros conveyor,PULLEYS,conveyor belt,conveyor roller,conveyor belt fastener,tools,Elevator bucket
CopyRight © 2010 All Right Reserved Phone (0086)13770232331 | Fax(0086) 515-83820358 | E-mail:conveyorchina@hotmail.com